Description
| Special Features | ||
| Titration | Change flow rate without stopping infusion | |
| Last Therapy | Last therapies can be stored and used for rapid infusion | |
| Drug Library | No less than 2000 drugs | |
| Anti-Bolus | Automatic drop line pressure to reduce bolus impact after occlusion | |
| Purge | Remove the air bubble | |
| Screen Lock | Avoid misoperation | |
| Standby Mode | Standby time 00-99h59m adjustable | |
| Relay Mode | Different pumps work in sequence on infusion workstation (optional) | |
| Micro Mode | Limit the max infusion rate to double ensure patient safety | |
| DPS | Real-time pressure display in graphically and numerically | |
| Brightness | Adjustable | |
| Alarm Volume | Adjustable | |
| History Record | More than 5000 entries | |
| Power Source | ||
| AC Power | 110V-240V, 50/60Hz | |
| External DC Power | 12V | |
| Battery | Lithium Polymer battery 11.1V 2600mAh | |
| More than 12 hours operating time @ 5ml/h | ||
| Less than 5 hours for fully charged | ||
| Others | ||
| Classification | Class I, CF | |
| Waterproof | IP24 | |
| Dimension | 400(L)*90(W)*120(H) mm (with cover) 235(L)*90(W)*120(H) mm (without cover) |
|
| Weight | Approx. 1.7kg | |





Reviews
There are no reviews yet.