Features
| PARAMETER | SPECIFICATION | |
| Screen | 4.3-inch LCD color touch screen | |
| Syringe Types | 5ml, 10ml, 20ml, 30ml, 50/60ml Open system, automatic recognition of syringe brands and sizes after calibration | |
| Infusion Mode | ml/h (include Rate mode, Time mode), Body weight, TIVA, Loading-dose, Ramp up/down, Sequence, Drug Library mode | |
| Accuracy | ??2% | |
| Flow Rate Range | 0.01-1500ml/h (min. increment 0.01ml/h) | |
| VTBI | 0-9999 ml | |
| KVO | 0.01-5ml/h adjustable | |
| Bolus Rate | 0.1-1500ml/h (automatic & manual bolus available) | |
| Occlusion Level | 12 levels selectable | |
| Interface | MINI USB | |
| Wireless | WIFI (optional) | |
| Alarm Type | VTBI??Infused,??Syringe??empty,??Pressure??high,??Battery??empty,??Check??syringe,??KVO??finished,??VTBI??near??end, Syringe??near??empty, Battery near empty, Reminder??alarm, No??power??supply, System??error, etc. |
| Special Features | ||
| Titration | Change flow rate without stopping infusion | |
| Last Therapy | Last therapies can be stored and used for rapid infusion | |
| Drug Library | No less than 2000 drugs | |
| Anti-Bolus | Automatic drop line pressure to reduce bolus impact after occlusion | |
| Purge | Remove the air bubble | |
| Screen Lock | Avoid misoperation | |
| Standby Mode | Standby time 00-99h59m adjustable | |
| Relay Mode | Different pumps work in sequence on infusion workstation (optional) | |
| Micro Mode | Limit the max infusion rate to double ensure patient safety | |
| DPS | Real-time pressure display in graphically and numerically | |
| Brightness | Adjustable | |
| Alarm Volume | Adjustable | |
| History Record | More than 5000 entries | |
| Power Source | ||
| AC Power | 110V-240V, 50/60Hz | |
| External DC Power | 12V | |
| Battery | Lithium Polymer battery 11.1V 2600mAh | |
| More than 12 hours operating time @ 5ml/h | ||
| Less than 5 hours for fully charged | ||
| Others | ||
| Classification | Class I, CF | |
| Waterproof | IP24 | |
| Dimension | 400(L)*90(W)*120(H) mm (with cover) 235(L)*90(W)*120(H) mm (without cover) | |
| Weight | Approx. 1.7kg | |
Exceptional build quality and reliable performance. This equipment has significantly improved patient outcomes in our ICU ward.
Smooth procurement process with Medistus. The product arrived on time and the after-sales support has been outstanding.
Top-tier medical equipment at competitive pricing. Medistus remains our preferred supplier for all critical care needs.
Have you used this product? Help other healthcare professionals make informed decisions.
We deliver to all counties across Kenya. Lead times vary by product. Contact us for estimates.
Our certified biomedical engineers provide on-site installation and staff training at no extra cost.
Dedicated after-sales support team available round the clock via phone and email.
All products come with full manufacturer warranty. Extended service contracts available.
Chat with our medical specialists on WhatsApp! 👋
Online | Reply time: < 5 mins